Member Publications
Author(s) | Journal | Title | Year | Link | Study Category | Additional Study Category | Audit level | Detectors | Body Sites | Modality | Study Group |
---|---|---|---|---|---|---|---|---|---|---|---|
Clark CH, C Hurkmans, SF Kry | Physica Medica | The role of dosimetry audit in lung SBRT multi-centre clinical trials | 2017 | Abstract | Dosimetry audit | Technique / method | Beam output audit - Level I | TLD;OSLD | Brain; Head and Neck | photons; electrons | IROC |
Followill D, M Urie, JM Galvin, K Ulin, Y Xiao, TJ FitzGerald | Front Oncol | Credentialing for Participation in Clinical Trials | 2012 | Abstract | Contouring | Results / recommendations | Dosimetry / Partial treatment chain - Level II | OSLD | n/a | proton | IROC |
Lehmann J, A Alves, L Dunn, M Shaw, J Kenny, S Keehan, J Supple, F Gibbons, S Manktelow, C Oliver, T Kron, I Williams, J Lye | Phys Imag Radiat Oncol | Dosimetric end-to-end tests in a national audit of 3D conformal radiotherapy | 2018 | Open Access | Dosimetry audit (study describes or includes results on a dosimetry audit) | Results / recommendations | Phantom / End to end test - Level III | Ion chambers | n/a | MV photons | ACDS/TROG |
Hussein M, E Clementel, DJ Eaton, P Greer, A Haworth, S Ishikura, SF Kry, J Lehmann, J Lye, AF Monti, M Nakamura, C Hurkmans, CH Clark | Radiother Oncol | A virtual dosimetry audit comparison of gamma analysis – towards transferability between global QA groups in clinical trials | 2017 | Abstract | Dosimetry audit (study describes or includes results on a dosimetry audit) | Comparison between groups / studies | Dosimetry / Partial treatment chain - Level II | n/a | n/a | MV photons | ACDS/TROG; EORTC; IAEA; JCOG; RTTQA |
Miri N, J Lehmann, K Legge, BJ Zwan, P Vial, PB Greer | Phys Imag Radiat Oncol | Remote dosimetric auditing for intensity modulated radiotherapy: A pilot study | 2017 | Abstract | Dosimetry audit (study describes or includes results on a dosimetry audit) | Technique / method | Dosimetry / Partial treatment chain - Level II | EPID | Head and Neck; Prostate | MV photons | ACDS/TROG |
Dunn L, J Lehmann, J Lye, J Kenny, T Kron, A Alves, A Cole, J Zifodya, I Williams | Physica Medica | National dosimetric audit network finds discrepancies in AAA lung inhomogeneity corrections | 2015 | Abstract | Dosimetry audit (study describes or includes results on a dosimetry audit) | Results / recommendations | Multiple / not specific | Ion chambers; Arrays of ion chambers | Lung; Breast | MV photons | ACDS/TROG |
Alves A, J Lye, J Kenny, L Dunn, J Lehmann, A Cole, T Kron, D Butler, P Johnston, I Williams | Australas Phys Eng Sci Med | Long Term OSLD Reader Stability in the ACDS Level One Audit | 2015 | Open Access | Dosimetry audit (study describes or includes results on a dosimetry audit) | Technique / method | Beam output audit - Level I | OSLD | n/a | MV photons | ACDS/TROG |
Lye J, J Kenny, J Lehmann, L Dunn, T Kron, A Alves, A Cole, I Williams | Med Phys | A 2D ion chamber array audit of wedged and asymmetric fields in an inhomogeneous lung phantom | 2014 | Abstract | Dosimetry audit (study describes or includes results on a dosimetry audit) | Technique / method; Results / recommendations | Dosimetry / Partial treatment chain - Level II | Arrays of ion chambers | Lung | MV photons | ACDS/TROG |
Lehmann J, L Dunn, J Lye, J Kenny, A Alves, A Cole, T Kron, I Williams | Med Phys | Angular dependence of the response of the nanoDot OSLD system for measurements at depth in clinical megavoltage beams | 2014 | Abstract | General dosimetry (study focuses on a general aspect of radiation dosimetry / dose calculation) | Technique / method | Multiple / not specific | OSLD | n/a | MV photons | ACDS/TROG |
Lye J, L Dunn, J Kenny, J Lehmann, T Kron, C Oliver, D Butler, A Alves, P Johnston, R Franich, I Williams | Med Phys | Remote auditing of radiotherapy facilities using optically stimulated luminescence dosimeters | 2014 | Abstract | Dosimetry audit (study describes or includes results on a dosimetry audit) | Technique / method | Beam output audit - Level I | OSLD | n/a | MV photons | ACDS/TROG |
Williams I, J Kenny, J Lye, J Lehmann, L Dunn, T Kron | Australas Phys Eng Sci Med | The Australian Clinical Dosimetry Service: a commentary on the first 18 months | 2012 | Open Access | Dosimetry audit (study describes or includes results on a dosimetry audit) | Technique / method | Multiple / not specific | OSLD; Ion chambers; Arrays of ion chambers | Multiple/ None specific | MV photons | ACDS/TROG |
Dunn L, J Lye, J Kenny, J Lehmann, I Williams, T Kron, C Oliver, D Butler, T Kairn, P Johnston | Radiation Measurements | Commissioning of optically stimulated luminescence dosimeters for use in radiotherapy | 2013 | Abstract | General dosimetry (study focuses on a general aspect of radiation dosimetry / dose calculation) | Technique / method | Multiple / not specific | OSLD | Multiple/ None specific | Multiple/ None specific | ACDS/TROG |
Alvarez P, SF Kry, F Stingo, D Followill | Radiation Measurements | TLD and OSLD dosimetry systems for remote audits of radiotherapy external beam calibration | 2017 | Abstract | General dosimetry (study focuses on a general aspect of radiation dosimetry / dose calculation) | Technique / method | Multiple / not specific | TLD;OSLD | Multiple/ None specific | MV photons; MV electrons | IROC |
Carson M, A Molineu, PA Taylor, D Followill, FC Stingo, SF Kry | Med Phys | Examining credentialing criteria and poor performance indicators for IROC Houston’s anthropomorphic head and neck phantom | 2016 | Open Access | Dosimetry audit (study describes or includes results on a dosimetry audit) | Error / incident investigation | Phantom / End to end test - Level III | TLD; Film | Head and Neck | MV photons | IROC |
Fairchild A, W Straube, F Laurie, D Followill | Int J Radiat Oncol Biol Phys | Does quality of radiation therapy predict outcomes of multicenter cooperative group trials? A literature review | 2013 | Open Access | Value of QA (study focuses on the value aspects of QA); Importance of RT quality (study focuses on the benefits associated with high quality RT including QA) | Results / recommendations | Multiple / not specific | n/a | Multiple/ None specific | Multiple/ None specific | IROC |
FitzGerald T, M Bishop-Jodoin, W Bosch, W Curran, D Followill, J Galvin, R Hanusik, S King, M Knopp, F Laurie, E O’Meara, J Michalski, J Saltz, M Schnall, L Scwartz, K Ulin, Y Xiao, M Urie | Frontiers in Oncology | Future vision for the quality assurance of oncology clinical trials | 2013 | Open Access | Value of QA (study focuses on the value aspects of QA); Importance of RT quality (study focuses on the benefits associated with high quality RT including QA) | Technique / method | Multiple / not specific | n/a | Multiple/ None specific | Multiple/ None specific | IROC |
Kerns J, D Followill, J Lowenstein, A Molineu, P Alvarez, P Taylor, F Stingo, S Kry | Medical Physics | Technical Report: Reference photon dosimetry data for Varian accelerators based on IROC-Houston site visit data | 2016 | Open Access | Reference data / names (study provides reference values or evaluates / uses reference values) | Results / recommendations | Dosimetry / Partial treatment chain - Level II | Ion chambers | Multiple/ None specific | MV photons | IROC |
Kerns J, F Stingo, D Followill, R Howell, A Melancon, SF Kry | Int J Radiat Oncol Biol Phys | Treatment planning system calculation errors are present in most Imaging and Radiation Oncology Core-Houston phantom failures | 2017 | Open Access | Dosimetry audit (study describes or includes results on a dosimetry audit); General dose calculation (study focuses on dose calculation) | Error / incident investigation | Phantom / End to end test - Level III | TLD | Multiple/ None specific | MV photons | IROC |
Kry SF, A Molineu, J Kerns, A Faught, J Huang, K Pulliam, J Tonigan, P Alvarez, F Stingo, DFollowill | Int J Radiat Oncol Biol Phys | Institutional patient-specific IMRT QA does not predict unacceptable plan delivery. | 2014 | Open Access | Dosimetry audit (study describes or includes results on a dosimetry audit); General QA (study is a more broad evaluation of an aspect of QA in RT) | Error / incident investigation | Phantom / End to end test - Level III | TLD | Head and Neck | MV photons | IROC |
Taylor P, SF Kry, D Followill | Int J Radiat Oncol Biol Phys | Pencil beam algorithms are unsuitable for proton dose calculations in lung | 2017 | Open Access | Dosimetry audit (study describes or includes results on a dosimetry audit) | Error / incident investigation | Phantom / End to end test - Level III | TLD | Multiple/ None specific | protons | IROC |
Taylor P, SF Kry, P Alvarez, T Keith, C Lujano, N Hernandez, D Followill | Int J Radiat Oncol Biol Phys | Results from the Imaging and Radiation Oncology Core Houston’s anthropomorphic phantoms used for proton therapy clinical trial credentialing | 2016 | Open Access | Dosimetry audit (study describes or includes results on a dosimetry audit) | Results / recommendations | Phantom / End to end test - Level III | TLD | Lung | protons | IROC |
Kerns J, D Followill, J Lowenstein, A Molineu, P Alvarez, P Taylor, SF Kry | Int J Radiat Oncol Biol Phys | Agreement between institutional measurements and treatment planning system calculations for basic dosimetric parameters as measured by the imaging and radiation oncology core-houston | 2016 | Open Access | Dosimetry audit (study describes or includes results on a dosimetry audit) | Results / recommendations | Dosimetry / Partial treatment chain - Level II | Ion chambers | Multiple/ None specific | MV photons | IROC |
Pulliam K, J Huang, R Howell, D Followill, R Bosca, J O’Daniel, SF Kry | Med Phys | Comparison of 2D and 3D gamma analyses | 2014 | Abstract | General QA (study is a more broad evaluation of an aspect of QA in RT) | Results / recommendations | Multiple / not specific | n/a | Multiple/ None specific | Multiple / None specific | IROC |
Kry SF, R Popple, A Molineu, D Followill | J Appl Clin Med Phys | Ion recombination correction factor (Pion) for Varian TrueBeam high-dose-rate therapy beams | 2012 | Open Accesst | General dosimetry (study focuses on a general aspect of radiation dosimetry / dose calculation) | Results / recommendations | Multiple / not specific | Ion chambers | Multiple/ None specific | MV photons | IROC |
Pettersen M, Aird, D Olsen | Radiotherapy and Oncology | Quality assurance of dosimetry and the impact on sample size in randomized clinical trials | 2008 | Abstract | Value of QA (study focuses on the value aspects of QA); Importance of RT quality (study focuses on the benefits associated with high quality RT including QA) | Results / recommendations | Multiple / not specific | n/a | Multiple/ None specific | MV photons | Other |
Publications
The group has published the following articles:
- Clark et al, The role of dosimetry audit in lung SBRT multi-centre clinical trials. Abstract (full article in Physica Medica)
- Followill et al, Credentialing for Participation in Clinical Trials. Abstract (full article in Front Oncol.)
- Fitzgerald et al, Future Vision for the Quality Assurance of Oncology Clinical Trials.Abstract (full article in Front Oncol.)
- Ohri et al, Radiotherapy Protocol Deviations and Clinical Outcome: A Meta-analysis of Cooperative Group Clinical Trials. Abstract (full article in J Natl Cancer Inst.)
- Molineu et al, Credentialing Results from IMRT Irradiations of an Anthropomorphic Head and Neck Phantom. Abstract (full article in Med Phys.)
- Ibbott et al, Challenges in Credentialing Institutions and Participants in Advanced Technology Multi-institutional Clinical Trials. Abstract (full article in Int J Radiat Oncol Biol Phys.)
- Peters et al, Critical Impact of Radiotherapy Protocol Compliance and Quality in the Treatment of Advanced Head and Neck Cancer: Results from TROG 02.02. Abstract (full article in J Clin Oncol.)
- Santanam et al, Standardizing Naming Conventions in Radiation Oncology. Abstract (full article in Red Journal)
- Melidis et al, Global Harmonization of quality assurance naming conventions in radiation therapy clinical trials. Abstract (full article in Int J Radiat Oncology Biol Phys)
- Melidis et al, Radiation Therapy quality assurance in clinical trials-Global Harmonisation Group Abstract (full article in Radiother Oncology)
The group has made the following presentations at international conferences:
ESTRO 35, May 2016 Turin Italy
Oral Presentations:
- By: Prof Dr Damien Charles Weber: How does RTQA impact on clinical Outcome
- By: Dr Elizabeth Miles: How effective is current clinical trial QA
- By: Dr Coen Hurkmans: RTQA in clinical trials: Future needs
ESTRO 31, May 2012 Barcelona Spain
Oral Presentations: